Ahmed Yasser Mohammedi Abdelrehman

First Name: Ahmed Yasser
Last Name: Mohammedi Abdelrehman
Nationality: Qatar
Date of Birth: 17 May 1994
Age: 29
Country of birth: Qatar
Position: Defender
Height: 183 cm
Weight: 77 kg
Foot: Left
CAREER
Domestic Cup
SeasonTeamComp
2019/2020 Al Duhail 88 88 1 1 0 1 0 0 0 0
2018/2019 Al Duhail 0 0 0 0 0 0 0 0 0 0
2018 Vissel Kobe 9 9 1 0 1 0 1 0 0 0
2013/2014 Al Duhail QSC 0 0 0 0 0 0 0 0 0
2017/2018 Cultural Leonesa 90 90 1 1 0 0 0 0 0 0
2013/2014 Al Duhail 0 0 0 0 0 0 0 0 0 0
Domestic League
SeasonTeamComp
2014/2015 Al Duhail 900 900 10 10 0 0 0 0 5 0
2011/2012 Al Duhail 90 90 1 1 0 0 0 0 0 0
2012/2013 Al Duhail 454 454 7 5 2 1 0 0 2 0
2013/2014 Al Duhail 653 653 10 7 3 1 0 0 3 0
2019/2020 Al Duhail 1073 1073 12 12 0 1 0 1 3 0
2015/2016 Al Duhail 1590 1590 18 18 0 3 0 0 8 1
2016/2017 Al Duhail 189 189 3 2 1 0 0 0 0 0
2017/2018 Cultural Leonesa 423 423 6 6 0 2 1 1 4 0
2017/2018 Al Rayyan 239 239 3 3 0 1 0 0 1 0
2018 Vissel Kobe 544 544 7 6 1 1 3 0 1 0
2018/2019 Al Duhail 0 0 0 0 0 0 0 0 0 0
2016/2017 Al Duhail STL 189 3 2 1 0 0 0 0 0
2019/2020 Al Duhail 1117 1117 13 13 0 2 0 1 3 0
2020/2021 Al Duhail 90 90 1 1 0 0 0 0 0 0
2020/2021 Al Duhail 180 180 2 2 0 0 0 0 1 0
2020/2021 Al Duhail 270 270 3 3 0 0 0 0 1 0
2020/2021 Al Duhail 360 360 4 4 0 0 0 0 1 0
2020/2021 Al Duhail 450 450 5 5 0 0 0 0 2 0
2020/2021 Al Duhail 540 540 6 6 0 0 0 0 2 0
2020/2021 Al Duhail 630 630 7 7 0 0 0 0 2 0
2020/2021 Al Duhail 720 720 8 8 0 0 0 0 2 0
2020/2021 Al Duhail 810 810 9 9 0 0 0 1 2 0
2020/2021 Al Duhail 900 900 10 10 0 0 0 2 3 0
2017/2018 Cultural Leonesa SED 180 2 2 0 0 1 1 0 0
2015/2016 Al Duhail STL 1590 18 18 0 0 0 8 0 0
2014/2015 Al Duhail STL 900 10 10 0 0 0 5 0 0
2013/2014 Al Duhail STL 653 10 7 3 0 0 3 0 0
2012/2013 Al Duhail STL 454 7 5 2 0 0 2 0 0
2011/2012 Al Duhail STL 90 1 1 0 0 0 0 0 0
2016/2017 Al Duhail STL 189 3 2 1 0 0 0 0 0
2015/2016 Al Duhail STL 1590 18 18 0 0 0 8 0 0
2014/2015 Al Duhail STL 900 10 10 0 0 0 5 0 0
2013/2014 Al Duhail STL 653 10 7 3 0 0 3 0 0
2012/2013 Al Duhail STL 454 7 5 2 0 0 2 0 0
2011/2012 Al Duhail STL 90 1 1 0 0 0 0 0 0
International Cup
SeasonTeamComp
2016 Al Duhail ACL 479 6 5 1 1 0 2 0 0
2017 Al Duhail ACL 353 4 4 0 0 0 1 0 0
2015 Qatar HYF 0 0 0 0 0 1 0 0 0
2015 Al Duhail ACL 367 5 5 0 1 0 2 1 0
2014 Al Duhail ACL 160 3 2 1 3 0 1 0 0
2013 Al Duhail ACL 270 3 3 0 4 0 0 0 0
2012 Al Duhail ACL 117 2 1 1 1 0 0 0 0
Nationl Team
SeasonTeamComp
2013 Qatar FRI 90 1 1 0 0 0 0 0 0
2018 Russia Qatar WQA 1080 12 12 0 1 0 3 0 0
2017 Qatar FRI 147 2 2 0 0 0 0 0 0
2016 Qatar Qatar U23 AUC 594 6 6 0 0 1 2 0 0
2016 Qatar FRI 257 4 3 1 0 0 2 0 0
2015 Au&hell Qatar ACQ 0 0 0 0 1 0 0 0 0
2015 Qatar FRI 262 3 3 0 0 0 0 0 0
2014 Qatar Qatar WAC 90 1 1 0 0 0 1 0 0
2014 Brazil Qatar WQA 0 1 0 1 1 0 0 0 0