Márcio Passos de Albuquerque

First Name: Márcio Passos
Last Name: de Albuquerque
Nationality: Qatar
Date of Birth: 06 September 1978
Age: 45
Country of birth: Brazil
Place of birth: Nova Iguaçu
Position: Attacker
Height: 171 cm
CAREER
Domestic League
SeasonTeamComp
2007/2008 Rennes LI1 27 3 0 3 4 0 1 0 0
2007/2008 Rennes LI1 27 3 0 3 4 0 1 0 0
2012 Corinthians SEA 1088 14 13 1 1 4 4 1 0
2011 Corinthians SEA 1743 28 15 13 13 6 7 1 0
2011 Fluminense CA1 402 7 4 3 3 1 2 0 0
2010 Fluminense SEA 822 11 11 0 0 8 5 0 0
2009/2010 Al Ain AGL 0 0 0 0 0 9 0 0 0
2009 Flamengo CA1 335 5 3 2 0 1 2 0 0
2009 Flamengo SEA 1162 14 14 0 0 7 5 0 0
2016 Flamengo SEA 330 10 2 8 13 0 3 0 0
2012 Corinthians SEA 1088 14 13 1 1 4 4 1 0
2011 Corinthians SEA 1743 28 15 13 13 6 7 1 0
2011 Fluminense CA1 402 7 4 3 3 1 2 0 0
2010 Fluminense SEA 822 11 11 0 0 8 5 0 0
2009/2010 Al Ain AGL 0 0 0 0 0 9 0 0 0
2009 Flamengo CA1 335 5 3 2 0 1 2 0 0
2009 Flamengo SEA 1162 14 14 0 0 7 5 0 0
2007/2008 Rennes LI1 27 3 0 3 4 0 1 0 0
2013 Corinthians PAA 1415 18 16 2 2 3 4 0 0
2017 Ponte Preta SEA 1438 17 15 2 2 4 8 0 0
2016 Flamengo CA1 749 10 8 2 2 4 0 0 0
2016 Flamengo PRL 222 3 2 1 1 0 0 0 0
2015 Flamengo SEA 1831 22 22 0 1 5 6 0 0
2015 Corinthians PAA 566 7 7 0 2 2 3 0 0
2015 Corinthians SEA 90 3 0 3 3 0 1 0 0
2014 Botafogo SEA 1319 15 15 0 0 6 8 1 0
2014 Corinthians PAA 451 9 3 6 6 0 3 0 0
2009 Flamengo SEA 1162 14 14 0 0 7 5 0 0
2013 Corinthians SEA 2214 30 25 5 5 2 11 0 0
2012 Corinthians PAA 845 10 10 0 0 3 1 0 0
2012 Corinthians SEA 1088 14 13 1 1 4 4 1 0
2011 Corinthians SEA 1743 28 15 13 13 6 7 1 0
2011 Fluminense CA1 402 7 4 3 3 1 2 0 0
2009/2010 Al Ain AGL 0 0 0 0 0 9 0 0 0
2009 Flamengo CA1 335 5 3 2 0 1 2 0 0
2010 Fluminense SEA 822 11 11 0 0 8 5 0 0
International Cup
SeasonTeamComp
2011 Fluminense COL 159 2 2 0 0 0 0 0 0
2017 Ponte Preta COS 175 2 2 0 0 1 1 0 0
2016 Flamengo COS 44 3 0 3 3 1 0 0 0
2015 Corinthians COL 545 7 7 0 0 1 1 0 0
2013 Corinthians COL 443 6 5 1 2 0 4 0 0
2013 Corinthians RES 171 2 2 0 0 0 1 0 0
2012 Japan Corinthians FCW 165 2 2 0 0 0 0 0 0
2012 Corinthians COL 849 13 10 3 3 5 5 1 0
2007/2008 Rennes UEL 0 0 0 0 0 0 1 0 0
2008 Al Sadd ACL 0 0 0 0 0 2 2 1 0
2009 Flamengo COS 117 2 2 0 0 0 0 0 0
2010 Al Ain ACL 270 3 3 0 0 1 2 1 0
2007/2008 Rennes UEL 0 0 0 0 0 0 1 0 0
2012 Corinthians COL 849 13 10 3 3 5 5 1 0
2012 Japan Corinthians FCW 165 2 2 0 0 0 0 0 0
2013 Corinthians RES 171 2 2 0 0 0 1 0 0
2013 Corinthians COL 443 6 5 1 2 0 4 0 0
2015 Corinthians COL 545 7 7 0 0 1 1 0 0
2016 Flamengo COS 44 3 0 3 3 1 0 0 0
2011 Fluminense COL 159 2 2 0 0 0 0 0 0
2010 Al Ain ACL 270 3 3 0 0 1 2 1 0
2009 Flamengo COS 117 2 2 0 0 0 0 0 0
2008 Al Sadd ACL 0 0 0 0 0 2 2 1 0
Nationl Team
SeasonTeamComp
2010 So&hell Qatar WQA 90 1 1 0 0 0 0 0 0